| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tanner, Jimmy | .364 | 56-56 | 217 | 32 | 79 | 12 | 0 | 6 | 38 | 109 | .502 | 34 | 7 | 17 | 7 | .463 | 1 | 0 | 0-1 | 262 | 28 | 7 | .976 |
| Cook, Tyler | .315 | 46-45 | 178 | 32 | 56 | 8 | 3 | 3 | 34 | 79 | .444 | 12 | 4 | 32 | 6 | .365 | 3 | 2 | 7-8 | 78 | 3 | 7 | .920 |
| Liput, Austin | .309 | 42-38 | 162 | 23 | 50 | 6 | 1 | 3 | 18 | 67 | .414 | 10 | 0 | 36 | 3 | .349 | 0 | 3 | 3-4 | 59 | 85 | 13 | .917 |
| Dempsey, Brian | .308 | 46-40 | 172 | 27 | 53 | 14 | 2 | 2 | 18 | 77 | .448 | 10 | 3 | 53 | 3 | .355 | 1 | 3 | 5-6 | 64 | 3 | 5 | .931 |
| Bumgardner, Gaither | .282 | 40-40 | 156 | 16 | 44 | 4 | 4 | 1 | 24 | 59 | .378 | 6 | 1 | 14 | 2 | .309 | 2 | 5 | 7-9 | 99 | 49 | 6 | .961 |
| Richardson, Trey | .281 | 43-41 | 160 | 24 | 45 | 6 | 1 | 1 | 18 | 56 | .350 | 15 | 5 | 32 | 4 | .357 | 2 | 0 | 0-1 | 265 | 15 | 7 | .976 |
| Barnes, Joe | .275 | 48-46 | 182 | 32 | 50 | 11 | 2 | 0 | 23 | 65 | .357 | 9 | 4 | 30 | 4 | .321 | 1 | 2 | 1-1 | 55 | 83 | 7 | .952 |
| Greer, Brody | .266 | 56-56 | 222 | 32 | 59 | 11 | 4 | 0 | 18 | 78 | .351 | 21 | 2 | 50 | 5 | .332 | 2 | 1 | 1-1 | 97 | 167 | 22 | .923 |
| Green, Blake | .257 | 43-41 | 144 | 18 | 37 | 2 | 0 | 0 | 12 | 39 | .271 | 20 | 4 | 30 | 2 | .355 | 4 | 7 | 3-3 | 115 | 35 | 8 | .949 |
| Harris, Andre | .250 | 37-35 | 128 | 23 | 32 | 2 | 1 | 3 | 18 | 45 | .352 | 12 | 6 | 27 | 1 | .338 | 2 | 2 | 0-0 | 90 | 1 | 2 | .978 |
| ---------- | |||||||||||||||||||||||
| Brannon, Philip | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 8 | 9 | 2 | .895 |
| Moyer, Austin | .273 | 22-22 | 66 | 11 | 18 | 6 | 0 | 1 | 11 | 27 | .409 | 10 | 1 | 15 | 0 | .363 | 3 | 4 | 0-0 | 87 | 9 | 2 | .980 |
| Medley, Jeff | .212 | 30-25 | 99 | 6 | 21 | 8 | 0 | 0 | 18 | 29 | .293 | 7 | 1 | 23 | 1 | .271 | 0 | 0 | 2-2 | 128 | 17 | 3 | .980 |
| Miller, Tyler | .182 | 28-17 | 66 | 10 | 12 | 2 | 2 | 0 | 4 | 18 | .273 | 7 | 1 | 17 | 1 | .263 | 2 | 4 | 2-3 | 30 | 3 | 1 | .971 |
| Bruner, Sam | .133 | 9-2 | 15 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .200 | 1 | 0 | 5 | 0 | .188 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Totals | .284 | 56-56 | 1970 | 286 | 559 | 93 | 20 | 20 | 255 | 752 | .382 | 175 | 39 | 381 | 39 | .350 | 23 | 33 | 31-39 | 1453 | 550 | 99 | .953 |
| Opponents | .337 | 56-56 | 2033 | 488 | 686 | 148 | 8 | 67 | 454 | 1051 | .517 | 240 | 44 | 361 | 27 | .413 | 31 | 41 | 48-74 | 1479 | 637 | 85 | .961 |
| LOB - Team (477), Opp (449). DPs turned - Team (41), Opp (46). CI - Team (1), TANNER 1, Opp (2). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Branham, Matt | 4.20 | 6-3 | 15-14 | 1 | 0/0 | 0 | 83.2 | 104 | 53 | 39 | 23 | 86 | 15 | 0 | 12 | 337 | .309 | 4 | 5 | 0 | 3 | 7 |
| Oliver, Tyler | 5.24 | 2-2 | 24-0 | 0 | 0/0 | 6 | 46.1 | 48 | 30 | 27 | 20 | 35 | 9 | 1 | 4 | 174 | .276 | 4 | 6 | 0 | 2 | 2 |
| Brannon, Philip | 5.28 | 4-7 | 15-12 | 0 | 0/0 | 1 | 75.0 | 98 | 59 | 44 | 29 | 49 | 23 | 1 | 7 | 311 | .315 | 6 | 3 | 0 | 3 | 3 |
| Bumgardner, Gaither | 7.71 | 0-7 | 15-10 | 0 | 0/0 | 1 | 44.1 | 73 | 55 | 38 | 20 | 35 | 15 | 3 | 4 | 205 | .356 | 7 | 6 | 0 | 3 | 3 |
| DeCecco, Scott | 7.94 | 1-7 | 15-11 | 0 | 0/1 | 0 | 51.0 | 70 | 55 | 45 | 29 | 33 | 17 | 0 | 5 | 212 | .330 | 3 | 8 | 0 | 2 | 11 |
| ---------- | ||||||||||||||||||||||
| Knauff, Chris | 6.75 | 1-1 | 22-0 | 0 | 0/0 | 0 | 26.2 | 36 | 24 | 20 | 16 | 16 | 9 | 1 | 5 | 109 | .330 | 2 | 2 | 0 | 2 | 3 |
| Fern, Ryan | 7.41 | 1-1 | 10-0 | 0 | 0/0 | 0 | 17.0 | 28 | 18 | 14 | 3 | 11 | 3 | 0 | 2 | 75 | .373 | 0 | 0 | 0 | 1 | 1 |
| Wyant, Andrew | 8.47 | 1-0 | 13-0 | 0 | 0/1 | 0 | 17.0 | 26 | 23 | 16 | 10 | 8 | 4 | 0 | 3 | 76 | .342 | 2 | 1 | 0 | 1 | 3 |
| Moyer, Austin | 8.92 | 1-5 | 10-8 | 0 | 0/1 | 0 | 37.1 | 55 | 42 | 37 | 20 | 30 | 12 | 1 | 8 | 155 | .355 | 1 | 2 | 0 | 4 | 5 |
| Stegbauer, Robert | 9.64 | 0-1 | 13-0 | 0 | 0/0 | 0 | 18.2 | 36 | 21 | 20 | 10 | 10 | 5 | 0 | 2 | 85 | .424 | 1 | 1 | 0 | 1 | 1 |
| Newell, Ryan | 10.92 | 1-3 | 20-0 | 0 | 0/0 | 2 | 29.2 | 33 | 36 | 36 | 33 | 22 | 10 | 0 | 5 | 112 | .295 | 6 | 2 | 1 | 2 | 1 |
| Rusk, Jordan | 11.85 | 1-0 | 12-0 | 0 | 0/0 | 0 | 13.2 | 23 | 19 | 18 | 9 | 11 | 8 | 0 | 2 | 58 | .397 | 1 | 3 | 0 | 4 | 1 |
| Jackson, Bobby | 13.50 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.2 | 16 | 13 | 10 | 7 | 8 | 2 | 0 | 4 | 34 | .471 | 2 | 1 | 0 | 1 | 0 |
| Rozenman, Stephen | 18.90 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 9 | 9 | 7 | 2 | 2 | 4 | 0 | 1 | 18 | .500 | 0 | 0 | 0 | 1 | 0 |
| Stover, Barrett | 19.29 | 0-0 | 13-1 | 0 | 0/0 | 0 | 14.0 | 31 | 31 | 30 | 9 | 5 | 12 | 1 | 3 | 72 | .431 | 1 | 4 | 0 | 1 | 0 |
| Totals | 7.40 | 19-37 | 56-56 | 1 | 1/1 | 10 | 484.1 | 686 | 488 | 398 | 240 | 361 | 148 | 8 | 67 | 2033 | .337 | 40 | 44 | 1 | 31 | 41 |
| Opponents | 4.27 | 37-19 | 56-56 | 4 | 4/2 | 12 | 493.0 | 559 | 286 | 234 | 175 | 381 | 93 | 20 | 20 | 1970 | .284 | 38 | 39 | 7 | 23 | 33 |
| PB - Team (7), TANNER 6, MEDLEY 1, Opp (9). Pickoffs - Team (17), BRANHAM 7, TANNER 3, BRANNON 2, MEDLEY 1, NEWELL 1, STEGBAUER 1, RUSK 1, BUMGARDNER 1, Opp (8). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Oliver, Tyler | 8 | 2 | 6 | 0 | 1.000 | 1 | 1 | 5 | .167 | 0 | 0 |
| Bruner, Sam | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stegbauer, Robert | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Rusk, Jordan | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Newell, Ryan | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Rozenman, Stephen | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Knauff, Chris | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Wyant, Andrew | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Medley, Jeff | 148 | 128 | 17 | 3 | .980 | 4 | 9 | 9 | .500 | 1 | 0 |
| Moyer, Austin | 98 | 87 | 9 | 2 | .980 | 10 | 6 | 2 | .750 | 0 | 0 |
| Harris, Andre | 93 | 90 | 1 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Tanner, Jimmy | 297 | 262 | 28 | 7 | .976 | 3 | 39 | 16 | .709 | 6 | 1 |
| Richardson, Trey | 287 | 265 | 15 | 7 | .976 | 15 | 0 | 0 | --- | 0 | 0 |
| Miller, Tyler | 34 | 30 | 3 | 1 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| Bumgardner, Gaither | 154 | 99 | 49 | 6 | .961 | 8 | 6 | 2 | .750 | 0 | 0 |
| Branham, Matt | 22 | 4 | 17 | 1 | .955 | 1 | 6 | 3 | .667 | 0 | 0 |
| Barnes, Joe | 145 | 55 | 83 | 7 | .952 | 8 | 0 | 0 | --- | 0 | 0 |
| Green, Blake | 158 | 115 | 35 | 8 | .949 | 8 | 0 | 0 | --- | 0 | 0 |
| Dempsey, Brian | 72 | 64 | 3 | 5 | .931 | 1 | 0 | 0 | --- | 0 | 0 |
| Greer, Brody | 286 | 97 | 167 | 22 | .923 | 25 | 0 | 0 | --- | 0 | 0 |
| Cook, Tyler | 88 | 78 | 3 | 7 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
| Liput, Austin | 157 | 59 | 85 | 13 | .917 | 18 | 0 | 0 | --- | 0 | 0 |
| Brannon, Philip | 19 | 8 | 9 | 2 | .895 | 1 | 9 | 4 | .692 | 0 | 0 |
| DeCecco, Scott | 9 | 0 | 7 | 2 | .778 | 0 | 8 | 1 | .889 | 0 | 0 |
| Jackson, Bobby | 3 | 0 | 1 | 2 | .333 | 0 | 1 | 1 | .500 | 0 | 0 |
| Fern, Ryan | 3 | 1 | 0 | 2 | .333 | 0 | 1 | 1 | .500 | 0 | 0 |
| Stover, Barrett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2102 | 1453 | 550 | 99 | .953 | 41 | 48 | 26 | .649 | 7 | 1 |
| Opponents | 2201 | 1479 | 637 | 85 | .961 | 46 | 31 | 8 | .795 | 9 | 2 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tanner, Jimmy | .383 | 27-27 | 107 | 18 | 41 | 5 | 0 | 4 | 19 | 58 | .542 | 14 | 2 | 9 | 4 | .460 | 1 | 0 | 0-0 | 122 | 16 | 3 | .979 |
| Liput, Austin | .341 | 20-18 | 82 | 12 | 28 | 5 | 0 | 2 | 10 | 39 | .476 | 4 | 0 | 13 | 1 | .372 | 0 | 0 | 0-0 | 29 | 42 | 5 | .934 |
| Richardson, Trey | .324 | 20-18 | 74 | 10 | 24 | 4 | 1 | 1 | 9 | 33 | .446 | 4 | 2 | 12 | 2 | .366 | 2 | 0 | 0-1 | 109 | 2 | 2 | .982 |
| Dempsey, Brian | .322 | 24-21 | 90 | 14 | 29 | 6 | 2 | 1 | 7 | 42 | .467 | 6 | 2 | 27 | 1 | .374 | 1 | 1 | 1-1 | 33 | 2 | 4 | .897 |
| Cook, Tyler | .312 | 19-19 | 77 | 15 | 24 | 3 | 3 | 1 | 13 | 36 | .468 | 5 | 1 | 13 | 4 | .361 | 0 | 0 | 0-1 | 25 | 2 | 4 | .871 |
| Bumgardner, Gaither | .287 | 23-23 | 94 | 10 | 27 | 3 | 2 | 1 | 13 | 37 | .394 | 4 | 0 | 10 | 1 | .313 | 1 | 2 | 2-3 | 72 | 32 | 2 | .981 |
| Greer, Brody | .283 | 27-27 | 106 | 13 | 30 | 6 | 1 | 0 | 12 | 38 | .358 | 9 | 0 | 22 | 4 | .333 | 2 | 0 | 0-0 | 48 | 86 | 11 | .924 |
| Barnes, Joe | .279 | 22-22 | 86 | 14 | 24 | 5 | 1 | 0 | 11 | 31 | .360 | 3 | 1 | 13 | 3 | .308 | 1 | 2 | 1-1 | 40 | 33 | 1 | .986 |
| Green, Blake | .250 | 22-22 | 72 | 9 | 18 | 2 | 0 | 0 | 9 | 20 | .278 | 10 | 2 | 12 | 2 | .345 | 3 | 4 | 0-0 | 67 | 10 | 5 | .939 |
| ---------- | |||||||||||||||||||||||
| Moyer, Austin | .300 | 10-10 | 30 | 8 | 9 | 4 | 0 | 1 | 4 | 16 | .533 | 7 | 1 | 7 | 0 | .447 | 0 | 1 | 0-0 | 29 | 3 | 1 | .970 |
| Harris, Andre | .269 | 16-14 | 52 | 8 | 14 | 1 | 0 | 1 | 7 | 18 | .346 | 6 | 2 | 11 | 0 | .361 | 1 | 1 | 0-0 | 31 | 1 | 0 | 1.000 |
| Medley, Jeff | .224 | 14-13 | 49 | 4 | 11 | 7 | 0 | 0 | 11 | 18 | .367 | 2 | 1 | 7 | 0 | .269 | 0 | 0 | 1-1 | 63 | 4 | 1 | .985 |
| Miller, Tyler | .200 | 13-8 | 35 | 6 | 7 | 2 | 1 | 0 | 1 | 11 | .314 | 3 | 0 | 8 | 1 | .263 | 0 | 0 | 0-0 | 9 | 1 | 1 | .909 |
| Bruner, Sam | .125 | 5-1 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Brannon, Philip | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 6 | 2 | .846 |
| Totals | .298 | 27-27 | 962 | 141 | 287 | 53 | 11 | 12 | 127 | 398 | .414 | 78 | 14 | 166 | 23 | .356 | 12 | 11 | 5-8 | 688 | 263 | 46 | .954 |
| Opponents | .366 | 27-27 | 991 | 244 | 363 | 82 | 4 | 33 | 229 | 552 | .557 | 107 | 23 | 162 | 14 | .434 | 15 | 21 | 25-36 | 708 | 320 | 38 | .964 |
| LOB - Team (230), Opp (226). DPs turned - Team (25), Opp (26). CI - Team (1), TANNER 1, Opp (2). |
(Atlantic Sun games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Oliver, Tyler | 4.07 | 0-2 | 11-0 | 0 | 0/0 | 4 | 24.1 | 25 | 13 | 11 | 10 | 17 | 2 | 1 | 2 | 93 | .269 | 3 | 3 | 0 | 0 | 1 |
| Branham, Matt | 4.99 | 4-1 | 10-10 | 1 | 0/0 | 0 | 57.2 | 78 | 38 | 32 | 17 | 55 | 12 | 0 | 9 | 238 | .328 | 4 | 2 | 0 | 2 | 5 |
| Brannon, Philip | 6.46 | 3-5 | 10-8 | 0 | 0/0 | 1 | 54.1 | 82 | 52 | 39 | 21 | 35 | 18 | 1 | 6 | 236 | .347 | 5 | 3 | 0 | 2 | 2 |
| DeCecco, Scott | 9.75 | 1-6 | 8-8 | 0 | 0/0 | 0 | 36.0 | 56 | 44 | 39 | 23 | 21 | 15 | 0 | 4 | 154 | .364 | 3 | 7 | 0 | 2 | 8 |
| ---------- | ||||||||||||||||||||||
| Jackson, Bobby | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 9 | 3 | 0 | 1 | 4 | 1 | 0 | 1 | 21 | .429 | 1 | 1 | 0 | 0 | 0 |
| Stegbauer, Robert | 5.40 | 0-0 | 5-0 | 0 | 0/0 | 0 | 8.1 | 14 | 5 | 5 | 4 | 4 | 3 | 0 | 0 | 35 | .400 | 1 | 0 | 0 | 0 | 0 |
| Fern, Ryan | 6.75 | 0-1 | 4-0 | 0 | 0/0 | 0 | 10.2 | 16 | 8 | 8 | 1 | 7 | 2 | 0 | 1 | 44 | .364 | 0 | 0 | 0 | 1 | 0 |
| Moyer, Austin | 12.15 | 0-1 | 3-1 | 0 | 0/0 | 0 | 6.2 | 11 | 10 | 9 | 7 | 2 | 4 | 0 | 2 | 25 | .440 | 0 | 1 | 0 | 2 | 1 |
| Knauff, Chris | 14.85 | 0-1 | 9-0 | 0 | 0/0 | 0 | 6.2 | 16 | 13 | 11 | 5 | 5 | 8 | 0 | 3 | 33 | .485 | 0 | 1 | 0 | 1 | 2 |
| Rusk, Jordan | 21.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 11 | 7 | 7 | 1 | 1 | 2 | 0 | 1 | 17 | .647 | 0 | 1 | 0 | 1 | 1 |
| Stover, Barrett | 21.60 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.2 | 15 | 16 | 16 | 3 | 4 | 4 | 1 | 2 | 35 | .429 | 1 | 3 | 0 | 1 | 0 |
| Bumgardner, Gaither | 21.60 | 0-0 | 4-0 | 0 | 0/0 | 1 | 3.1 | 6 | 8 | 8 | 2 | 4 | 2 | 1 | 0 | 17 | .353 | 1 | 1 | 0 | 1 | 0 |
| Wyant, Andrew | 22.85 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 13 | 12 | 11 | 3 | 1 | 4 | 0 | 1 | 24 | .542 | 0 | 0 | 0 | 1 | 1 |
| Newell, Ryan | 40.50 | 0-2 | 6-0 | 0 | 0/0 | 0 | 3.1 | 11 | 15 | 15 | 9 | 2 | 5 | 0 | 1 | 19 | .579 | 3 | 0 | 0 | 1 | 0 |
| Totals | 8.16 | 8-19 | 27-27 | 1 | 0/0 | 6 | 229.1 | 363 | 244 | 208 | 107 | 162 | 82 | 4 | 33 | 991 | .366 | 22 | 23 | 0 | 15 | 21 |
| Opponents | 4.50 | 19-8 | 27-27 | 4 | 2/0 | 6 | 236.0 | 287 | 141 | 118 | 78 | 166 | 53 | 11 | 12 | 962 | .298 | 14 | 14 | 4 | 12 | 11 |
| PB - Team (6), TANNER 5, MEDLEY 1, Opp (3). Pickoffs - Team (8), BRANHAM 5, STEGBAUER 1, TANNER 1, BRANNON 1, Opp (5). |
(Atlantic Sun games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Harris, Andre | 32 | 31 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Oliver, Tyler | 4 | 2 | 2 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
| Stegbauer, Robert | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bruner, Sam | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rusk, Jordan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Knauff, Chris | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Wyant, Andrew | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Barnes, Joe | 74 | 40 | 33 | 1 | .986 | 6 | 0 | 0 | --- | 0 | 0 |
| Medley, Jeff | 68 | 63 | 4 | 1 | .985 | 2 | 3 | 2 | .600 | 1 | 0 |
| Richardson, Trey | 113 | 109 | 2 | 2 | .982 | 9 | 0 | 0 | --- | 0 | 0 |
| Bumgardner, Gaither | 106 | 72 | 32 | 2 | .981 | 6 | 0 | 0 | --- | 0 | 0 |
| Tanner, Jimmy | 141 | 122 | 16 | 3 | .979 | 2 | 22 | 9 | .710 | 5 | 1 |
| Moyer, Austin | 33 | 29 | 3 | 1 | .970 | 4 | 2 | 1 | .667 | 0 | 0 |
| Green, Blake | 82 | 67 | 10 | 5 | .939 | 5 | 0 | 0 | --- | 0 | 0 |
| Liput, Austin | 76 | 29 | 42 | 5 | .934 | 10 | 0 | 0 | --- | 0 | 0 |
| Branham, Matt | 15 | 1 | 13 | 1 | .933 | 0 | 3 | 2 | .600 | 0 | 0 |
| Greer, Brody | 145 | 48 | 86 | 11 | .924 | 16 | 0 | 0 | --- | 0 | 0 |
| Miller, Tyler | 11 | 9 | 1 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| Dempsey, Brian | 39 | 33 | 2 | 4 | .897 | 0 | 0 | 0 | --- | 0 | 0 |
| Cook, Tyler | 31 | 25 | 2 | 4 | .871 | 0 | 0 | 0 | --- | 0 | 0 |
| Brannon, Philip | 13 | 5 | 6 | 2 | .846 | 1 | 8 | 3 | .727 | 0 | 0 |
| DeCecco, Scott | 5 | 0 | 3 | 2 | .600 | 0 | 5 | 1 | .833 | 0 | 0 |
| Jackson, Bobby | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Newell, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Fern, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Stover, Barrett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 997 | 688 | 263 | 46 | .954 | 25 | 25 | 11 | .694 | 6 | 1 |
| Opponents | 1066 | 708 | 320 | 38 | .964 | 26 | 5 | 3 | .625 | 3 | 2 |