|
| 2010 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|

|
|
| Alphabetical |
| NO | NAME | POS | B/T | HT/WT | CL | Hometown/Last School |
| 34 | Joe Barnes | INF | R/R | 5-11/190 | JR | Lake Orion, Mich./Grand Rapids C.C. |
| 20 | Matt Branham | P | R/R | 6-6/210 | SR | Columbia, SC/Spring Valley |
| 13 | Philip Brannon | P | R/R | 6-2/190 | JR | Spartanburg, S.C./Spartanburg Methodist |
| 32 | Sam Bruner | C | R/R | 6-4/225 | FR | Tallahassee, Fla./Maclay School |
| 38 | Gaither Bumgardner | P/INF | R/R | 6-6/195 | FR | Fort Lawn, S.C./Great Falls |
| 17 | Tyler Cook | OF | R/R | 6-2/185 | SO | Bloomington, IL/University |
| 18 | Scott DeCecco | P | R/L | 6-0/175 | FR | Cape May Courthouse, N.J./Middle Township |
| 11 | Brian Dempsey | OF/P | L/L | 6-1/175 | SR | Montverde, FL/East Ridge |
| 23 | Ryan Fern | P | R/R | 6-1/185 | SO | Oviedo, Fla./Winter Springs |
| 1 | Blake Green | OF | L/R | 5-8/165 | JR | Rock Hill, SC/Northwestern |
| 19 | Brody Greer | INF | R/R | 6-1/175 | FR | Honea Path, S.C./Belton-Honea Path |
| 24 | Andre Harris | OF | R/R | 5-10/185 | JR | Grand Rapids, Mich./Grand Rapids C.C. |
| 4 | Bobby Jackson | P | R/R | 5-11/165 | FR | Gaffney, S.C./Gaffney |
| 12 | Chris Knauff | P | R/L | 6-3/165 | FR | Marietta, Ga./Walton |
| 26 | Trevor Leonard | C/P | R/R | 6-0/165 | FR | Lexington, N.C./Central Davidson |
| 8 | Austin Liput | INF | L/R | 5-9/175 | SO | Oviedo, Fla./Trinity Prep |
| 14 | Jeff Medley | C/INF | R/R | 6-1/180 | SO | Greensboro, N.C./Southeast Guilford |
| 10 | Tyler Miller | OF | R/R | 5-9/175 | FR | Fort Mill, S.C./Fort Mill |
| 7 | Branden Millhouse | INF | R/R | 5-9/160 | SO | Summerville, S.C./Summerville |
| 25 | Austin Moyer | P/INF | L/R | 6-0/225 | SO | Greensboro, N.C./Southeast Guilford |
| 6 | Ryan Newell | P | R/R | 6-2/185 | FR | Marietta, Ga./Marietta |
| 22 | Tyler Oliver | P | R/R | 6-2/185 | SR | Lawrenceville, GA/Collins Hill |
| 37 | Trey Richardson | C/INF | R/R | 6-1/200 | FR | Lakeland, Fla./George Jenkins |
| 33 | Jordan Rusk | P | R/L | 6-0/195 | FR | Longwood, Fla./Lake Brantley |
| 31 | Robert Stegbauer | P | R/R | 6-6/230 | SO | Hillsboro, OH/Lynchburg-Clay |
| 16 | Barrett Stover | P | R/R | 6-3/200 | SR | Durham, N.C./Lenoir C.C. |
| 30 | Jimmy Tanner | C | R/R | 5-11/210 | SR | Fayetteville, GA/Starr's Mill |
| 9 | Adam Waters | P/INF | R/R | 5-10/180 | SO | Denver, N.C./Hopewell |
| 39 | Andrew Wyant | P | R/R | 6-6/235 | SO | Newton, N.C./Fred T. Foard |
|

|
| Numerical |
| NO | NAME | POS | B/T | HT/WT | CL | Hometown/Last School |
| 1 | Blake Green | OF | L/R | 5-8/165 | JR | Rock Hill, SC/Northwestern |
| 4 | Bobby Jackson | P | R/R | 5-11/165 | FR | Gaffney, S.C./Gaffney |
| 6 | Ryan Newell | P | R/R | 6-2/185 | FR | Marietta, Ga./Marietta |
| 7 | Branden Millhouse | INF | R/R | 5-9/160 | SO | Summerville, S.C./Summerville |
| 8 | Austin Liput | INF | L/R | 5-9/175 | SO | Oviedo, Fla./Trinity Prep |
| 9 | Adam Waters | P/INF | R/R | 5-10/180 | SO | Denver, N.C./Hopewell |
| 10 | Tyler Miller | OF | R/R | 5-9/175 | FR | Fort Mill, S.C./Fort Mill |
| 11 | Brian Dempsey | OF/P | L/L | 6-1/175 | SR | Montverde, FL/East Ridge |
| 12 | Chris Knauff | P | R/L | 6-3/165 | FR | Marietta, Ga./Walton |
| 13 | Philip Brannon | P | R/R | 6-2/190 | JR | Spartanburg, S.C./Spartanburg Methodist |
| 14 | Jeff Medley | C/INF | R/R | 6-1/180 | SO | Greensboro, N.C./Southeast Guilford |
| 16 | Barrett Stover | P | R/R | 6-3/200 | SR | Durham, N.C./Lenoir C.C. |
| 17 | Tyler Cook | OF | R/R | 6-2/185 | SO | Bloomington, IL/University |
| 18 | Scott DeCecco | P | R/L | 6-0/175 | FR | Cape May Courthouse, N.J./Middle Township |
| 19 | Brody Greer | INF | R/R | 6-1/175 | FR | Honea Path, S.C./Belton-Honea Path |
| 20 | Matt Branham | P | R/R | 6-6/210 | SR | Columbia, SC/Spring Valley |
| 22 | Tyler Oliver | P | R/R | 6-2/185 | SR | Lawrenceville, GA/Collins Hill |
| 23 | Ryan Fern | P | R/R | 6-1/185 | SO | Oviedo, Fla./Winter Springs |
| 24 | Andre Harris | OF | R/R | 5-10/185 | JR | Grand Rapids, Mich./Grand Rapids C.C. |
| 25 | Austin Moyer | P/INF | L/R | 6-0/225 | SO | Greensboro, N.C./Southeast Guilford |
| 26 | Trevor Leonard | C/P | R/R | 6-0/165 | FR | Lexington, N.C./Central Davidson |
| 30 | Jimmy Tanner | C | R/R | 5-11/210 | SR | Fayetteville, GA/Starr's Mill |
| 31 | Robert Stegbauer | P | R/R | 6-6/230 | SO | Hillsboro, OH/Lynchburg-Clay |
| 32 | Sam Bruner | C | R/R | 6-4/225 | FR | Tallahassee, Fla./Maclay School |
| 33 | Jordan Rusk | P | R/L | 6-0/195 | FR | Longwood, Fla./Lake Brantley |
| 34 | Joe Barnes | INF | R/R | 5-11/190 | JR | Lake Orion, Mich./Grand Rapids C.C. |
| 37 | Trey Richardson | C/INF | R/R | 6-1/200 | FR | Lakeland, Fla./George Jenkins |
| 38 | Gaither Bumgardner | P/INF | R/R | 6-6/195 | FR | Fort Lawn, S.C./Great Falls |
| 39 | Andrew Wyant | P | R/R | 6-6/235 | SO | Newton, N.C./Fred T. Foard |
|

|

|
|
|